CHF5'690
Fantic 125 XMF Performance
Fantic 125 XMF Performance
Commissioning costs 140.- incl. VAT plus
Importer transport costs 127.- incl. VAT
Description
Description
ENGINE |
|
| Engine | 4-stroke single-cylinder, water-cooled |
| Displacement (cm3) | $124.66 |
| Bore x stroke (mm) | 52 x 58.7 |
| Clamshell | 4 valves, variable valve timing |
| Gearbox | 6-speed |
| Feeding | 4 valves, variable valve timing |
| Power | 15 hp / 9750 rpm |
| Couple | 11.8 Nm / 6750 rpm |
| Startup | Electrical |
| Final | By channel |
CHASSIS |
|
| Chassis | Steel frame |
| Fork | FANTIC FRS fork USD ø41mm |
| Damper | FANTIC FRS 125 monoshock, adjustable |
| Front | WAVE Disc ø320 mm, CBS |
| Rear | WAVE ø220 mm disc, CBS |
| Front | Michelin Pilot Street 100/80-17 |
| Rear | Michelin Pilot Street 130/70-17 |
SIZE |
|
| Length (mm) | 2110 |
| Wheelbase (mm) | 1420 |
| Seat height (mm) | 880 or 845 |
| Dry Weight (Kg) | 97 |
| Tank (L) | 7.5 L |
| CO2 | 43 g/km |
| Colour | White-Red / Black-Yellow |
Additional information
Additional information
| Weight | 130 kg |
|---|---|
| Dimensions | 240 × 80 × 150 cm |



