XRE Enduro and Supermotard
31 October 2024 2024-11-06 10:51XRE Enduro and Supermotard
FROM 16 YEARS
Electric Enduro and Supermotard!
MONNIER XRE
Discover our new 5-speed electric.
A1-approved for Enduro and Supermotard,
thanks to the Swiss expertise of SP RACING TEAM SA.
Previous
Next
DISCOVER ITS SPECIFICATIONS
HOMOLOGATION | EURO 5 |
---|---|
DIMENSIONS (mm) | 200x830x1250 |
GROUND CLEARANCE (mm) | 300 |
EMPTY WEIGHT (kg) | 142 |
MAX SPEED (km) | 110 |
FINAL DRIVE | CHAIN 520 |
FRONT WHEEL (in) | 17" or 21" wheels |
REAR WHEEL (in) | 17" or 18" wheels |
BASE COLOR | WHITE and BLACK |
RATED POWER (W) | 3500 |
---|---|
RANGE (WMTC) | 92km |
NOMINAL SPEED (rpm) | 8000 ± 200 |
CONTROLLER | APT |
BATTERY CAPACITY (Wh) | 5300 |
CHARGING TIME (h) | 3:00 |
Lion cell (standard) | 22 |
ELECTRIC CONSUMPTION PER 100km (kW-h/100km) |
4,5 |
Several colors available!
Previous
Next