CHF5'990
BHR 300 R Cross
BHR 300 R model 2023
Commissioning fee 140.- incl. VAT plus
Description
Description
ENGINE |
|
| Engine | 4-stroke single-cylinder, liquid-cooled, 2 ACT |
| Displacement (cm3) | 283.1 |
| Bore x stroke (mm) | 82 x 53.6 |
| Compression | 11.6:1 |
| Gearbox | 6-speed |
| Feeding | 34 mm carburettor |
| Power | 37 hp / 9000 rpm |
| Couple | 30 Nm / 7000 rpm |
| Startup | Electric & Kick |
| Final | Per Chain 520 |
CHASSIS |
|
| Chassis | Steel frame |
| Fork | Inverted telescopic fork, adjustable in rebound and compression |
| Damper | Mono + suspension links, adjustable in rebound and compression |
| Front | 240mm floating disc, 2-piston Nissin clamp |
| Rear | 240mm disc, 1-piston Nissin clamp |
| Front | 21″ x 1.60 (Cross & Enduro)
17″ x 3.50 (Supermotard) GLM 7 series CNC hub |
| Rear wheel | 19″ x 2.15 (Cross)
18″ x 2.15 (Enduro) 17″ x 4.50 (Supermoto) GLM 7 series CNC hub |
SIZE |
|
| Long x Wide x H (mm) | 2160 × 810 × 1260 |
| Ground clearance (mm) | 320 |
| Wheelbase (mm) | 1455 |
| Seat height (mm) | 930 |
| Dry Weight (Kg) | 110 |
| Tank (L) | 4.5 L (+6L with rear tank option) |
| Colour | White-Red-Blue |
